Germany (German: Deutschland, German pronunciation: [ˈdɔʏtʃlant]), officially the Federal Republic of Germany (German: Bundesrepublik Deutschland), is a country in Central and Western Europe, lying between the Baltic Sea and North Sea, north of the Alps, Lake Constance and the High Rhine of the south.
The Federal Republic of Germany joined the United Nations on the 29th of December 2020 and was admitted into the Security Council on the 30th December 2020
Political Parties[]
Left-wing[]
- The Left
- Social Democratic Party
- The Greens
- Communist Party of Germany (Maoism)
Centre[]
- Free Democratic Party
- New Democratic Party
- Die Deutsche Konservative Partei
- Die PARTEI
Right-wing[]
- Alternative for Germany
- Christian Democratic Union
- Fatherland Party
- Christian Social Union
- Die Deutsche Konservative Partei
- Die Konservative Volkspartei
Party | Leader | Founding | Position | Bundestag | Bundesrat | |
---|---|---|---|---|---|---|
Social Democratic Party | August Bebel | 2 July 2019 | Centre to centre-left | 58 | 4 | |
The Left | Alicia Florrick | 8 July 2019 | Left to Far-left | 40 | 0 | |
Christian Democratic Union | Simeon Underwood | 2 July 2019 | Centre to centre-right | 54 | 2 | |
Die PARTEI | Martin Sonneborn | 20 September 2020 | Centre-left to centre-right | 89 | 9 (including der OSTEN) | |
Alternative for Germany | Alice Weidel | 2 July, 2019 | Right-wing to far-right | 1 | 0 | |
German Freedom Party | - | Unknown | Centre to centre-right | 0 | 0 | |
The Greens Alliance 90's | George SmithDE | 8 July 2019 | Centre-left to left-wing | 2 | 0 | |
South German Independence Party (SGIP) | - | Unknown | Centre | 0 | 0 | |
Free Democratic Party | Chrissie Lindner | 8 July 2019 | Centre to centre-right | 8 | 1 | |
Fatherland Party | Otto Ernst Remer | 4 September 2020 | Right-wing | 7 | 0 | |
Die Republikaner | - | 2 January 2021 | Right-wing | 0 | 0 | |
New Democratic Party | Krystian Bylak | Unknown | Centre | 0 | 0 | |
Christian Social Union | Michal Kowal | 15 August 2019 | Right-wing | 1 | 0 | |
Black Obese Men Party | - | Unknown | Unknown | 0 | 0 | |
Democratic Union | - | Unknown | Centre-left to left-wing | 0 | 0 | |
Communist Party of Germany (Maoism) | Julian | Unknown | Far-left | 3 | 0 | |
Independents | - | - | - | 3 | 0 |
Political Coalitions[]
As of February 2021, there is essentially only one competing political coalition in Germany:
- Centre-right coalition: Die FRAKTION (Die PARTEI + Der OSTEN), CDU
States[]
Germany | ||
---|---|---|
Lander | ||
Baden-Württemberg • Bavaria • Berlin • Brandenburg • Bremen • Hamburg • Hesse • Lower Saxony Mecklenburg-Vorpommern • North Rhine-Westphalia • Rhineland-Palatinate • Saarland • Saxony Saxony-Anhalt • Schleswig-Holstein • Thuringia | ||
Cabinet of Germany | ||
Soryu I • Köhler I • Dreyer I • Lendhardt I • Einstein I • Berger I • Köhler II • Weiss I • Schaltz I • Wels I • Hertzberg I • Kleiz I | ||
| ||
President • Chancellor • Vice Chancellor | ||
Minister of Defence • Minister of Foreign Affairs • Minister of Finance Minister of the Interior • Minister of Justice • Minister of Health | ||
Parliament of Germany | ||
Bundestag | Bundesrat | |
President of the Bundestag | President of the Bundesrat | |
Bundestag Elections | ||
1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th • 10th • 11th
12th |