Arizona is a state in the United States. It has a population of 7,016,270. It is represented by 2 Senators and 9 Congressmen.
Governor | Name | Party | Took Office |
---|---|---|---|
1st | Scoornen | Independent | January 16, 2019 |
2nd | Ace Rook | NUP | February 13, 2019 |
3rd | Diego Cristo | Whig | March 26, 2019 |
4th | Liz Kendall | Democrat | April 24, 2020 |
5th | Shelia Williams | Republican
(May 29th-June 5th) Common Sense Party (June 5th-June 22nd) |
May 29, 2020 |
6th | Gary Gumming | Independent | July 17, 2020 |
7th | Ashley Harrison | Democrat | July 24, 2020 |
8th | Luis Huerta | Democrat | July 31, 2020 |
9th | Oliver Sinema | Worker's Party | August 14, 2020 |
10th | Fernando Umberto Nieves | Republican | August 17, 2020 |
11th | Terrence Strudwick | National Women's Party | August 21, 2020 |
12th | Kyrsten Sinema | Worker's Party | September 7, 2020 |
13th | Rayburn M. Leroy | National Women's Party | September 18, 2020 |
14th | Alexandria Ocasio | Democrat | September 25, 2020 |
15th | Rayburn M. Leroy | National Women's Party | September 28, 2020 |
16th | Deez Nutz | Democrat | October 2, 2020 |
17th | Antonio Maceo | Southern People's Party
(Oct.16th-19th) Democrat (Oct.19th-Nov.6th) |
October 16, 2020 |
18th | Deez Nutz | Democrat | November 6, 2020 |
19th | Alexander La Grow |
|
November 20, 2020 |
20th | Dick Buck | Americanist Nationalist Revolutionary Restoration Party | November 23, 2020 |
Senator 1 | Name | Party | Took Office |
---|---|---|---|
1st | Bingo Bongo | Republican | January 7, 2019 |
2nd | Ace Rook | NUP | February 6, 2019 |
Senator 2 | Name | Party | Took Office |
---|---|---|---|
1st | Ace Rook | January 30, 2019 | NUP |